<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Mosaic &#187; Christopher Palmeri</title>
	<atom:link href="http://dev.butlertill.com/wordpress/index.php/author/cpalmeri/feed/" rel="self" type="application/rss+xml" />
	<link>http://dev.butlertill.com/wordpress</link>
	<description>A Collection of Media Today</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:59:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	
			<item>
		<title>Do You Still Yahoo!?</title>
		<link>http://dev.butlertill.com/wordpress/index.php/2010/08/25/do-you-still-yahoo/</link>
		<comments>http://dev.butlertill.com/wordpress/index.php/2010/08/25/do-you-still-yahoo/#comments</comments>
        <pubDate>August 25, 2010 at 2:01 pm</pubDate>
		<!--<pubDate></pubDate> -->
		<dc:creator>Christopher Palmeri</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[ComScore]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Yahoo]]></category>
       <cur_id>5</cur_id> 
		

		<guid isPermaLink="false">http://dev.butlertill.com/wordpress/?p=1027</guid>
		<description><![CDATA[Yes, but not as long as you used to. According to recent traffic data released by Comscore, time spent on Yahoo sites is decreasing.  In comparison, time spent on Facebook has increased at a rate almost identical to Yahoo’s rate of decline.
These days, many sites compete for your online time and most individuals are [...]]]></description>
		<wfw:commentRss>http://dev.butlertill.com/wordpress/index.php/2010/08/25/do-you-still-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Important is Brand Loyalty in Overcoming a PR Crisis?</title>
		<link>http://dev.butlertill.com/wordpress/index.php/2010/08/05/how-important-is-brand-loyalty-in-overcoming-a-pr-crisis/</link>
		<comments>http://dev.butlertill.com/wordpress/index.php/2010/08/05/how-important-is-brand-loyalty-in-overcoming-a-pr-crisis/#comments</comments>
        <pubDate>August 5, 2010 at 3:48 pm</pubDate>
		<!--<pubDate></pubDate> -->
		<dc:creator>Christopher Palmeri</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Conversational]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[Toyota]]></category>
       <cur_id>33,9</cur_id> 
		

		<guid isPermaLink="false">http://dev.butlertill.com/wordpress/?p=1008</guid>
		<description><![CDATA[When PR misfortunes strike a company, the prudent remedy is an immediate, open and honest response to the issue.  Assuming that’s been done, the other factor which can determine how quickly a company rebounds is brand loyalty.
To demonstrate this, a good example would be to compare BP’s current troubles in the gulf to Toyota’s [...]]]></description>
		<wfw:commentRss>http://dev.butlertill.com/wordpress/index.php/2010/08/05/how-important-is-brand-loyalty-in-overcoming-a-pr-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoted Tweets for B2B Advertisers?</title>
		<link>http://dev.butlertill.com/wordpress/index.php/2010/07/06/promoted-tweets-for-b2b-advertisers/</link>
		<comments>http://dev.butlertill.com/wordpress/index.php/2010/07/06/promoted-tweets-for-b2b-advertisers/#comments</comments>
        <pubDate>July 6, 2010 at 3:56 pm</pubDate>
		<!--<pubDate></pubDate> -->
		<dc:creator>Christopher Palmeri</dc:creator>
				<category><![CDATA[Business-To-Business]]></category>
       <cur_id>4</cur_id> 
		

		<guid isPermaLink="false">http://dev.butlertill.com/wordpress/?p=944</guid>
		<description><![CDATA[Business to business marketers are evaluating a new ad platform on Twitter which will allow advertisers to pay for tweets that appear at the top of real time search results.  Advertisers bid on keywords, but instead of the CPC model used for traditional paid search, they bid on a CPM basis. The ads that [...]]]></description>
		<wfw:commentRss>http://dev.butlertill.com/wordpress/index.php/2010/07/06/promoted-tweets-for-b2b-advertisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Place-Based Video Supplant Primetime TV?</title>
		<link>http://dev.butlertill.com/wordpress/index.php/2010/05/28/could-place-based-video-supplant-primetime-tv/</link>
		<comments>http://dev.butlertill.com/wordpress/index.php/2010/05/28/could-place-based-video-supplant-primetime-tv/#comments</comments>
        <pubDate>May 28, 2010 at 1:08 pm</pubDate>
		<!--<pubDate></pubDate> -->
		<dc:creator>Christopher Palmeri</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Nielson]]></category>
		<category><![CDATA[Place-Based TV]]></category>
		<category><![CDATA[Television]]></category>
       <cur_id>3</cur_id> 
		

		<guid isPermaLink="false">http://dev.butlertill.com/wordpress/?p=885</guid>
		<description><![CDATA[A recent study by Nielsen suggests that place-based video screens have the potential to deliver more impressions than primetime network television.  Research showed that a spot running on the top ten out-of-home video networks (screens positioned in gas stations, gyms, grocery stores, doctor’s offices, restaurants, bars and movie theatres) delivers more impressions than a [...]]]></description>
		<wfw:commentRss>http://dev.butlertill.com/wordpress/index.php/2010/05/28/could-place-based-video-supplant-primetime-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy Icon: Can the Ad Industry &#8220;Behavioral&#8221; Itself?</title>
		<link>http://dev.butlertill.com/wordpress/index.php/2010/05/04/privacy-icon-can-the-ad-industry-behavioral-itself/</link>
		<comments>http://dev.butlertill.com/wordpress/index.php/2010/05/04/privacy-icon-can-the-ad-industry-behavioral-itself/#comments</comments>
        <pubDate>May 4, 2010 at 9:44 am</pubDate>
		<!--<pubDate></pubDate> -->
		<dc:creator>Christopher Palmeri</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Online advertising]]></category>
		<category><![CDATA[Privacy]]></category>
       <cur_id>5</cur_id> 
		

		<guid isPermaLink="false">http://dev.butlertill.com/wordpress/?p=774</guid>
		<description><![CDATA[The ad industry has collectively developed a privacy icon to be included in most online ads that target consumers by using demographic and behavioral data.  The icon, a lower case letter “i” surrounded by a circle, offers consumers the opportunity to opt out of having their user information collected.

 Though there is no legal [...]]]></description>
		<wfw:commentRss>http://dev.butlertill.com/wordpress/index.php/2010/05/04/privacy-icon-can-the-ad-industry-behavioral-itself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways Your Agency&#8217;s Accounting System Can Save You Money</title>
		<link>http://dev.butlertill.com/wordpress/index.php/2010/03/29/5-ways-your-agencys-accounting-system-can-save-you-money/</link>
		<comments>http://dev.butlertill.com/wordpress/index.php/2010/03/29/5-ways-your-agencys-accounting-system-can-save-you-money/#comments</comments>
        <pubDate>March 29, 2010 at 8:25 am</pubDate>
		<!--<pubDate></pubDate> -->
		<dc:creator>Christopher Palmeri</dc:creator>
				<category><![CDATA[Stewardship]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Billing]]></category>
		<category><![CDATA[Invoice]]></category>
		<category><![CDATA[Small business]]></category>
       <cur_id>1</cur_id> 
		

		<guid isPermaLink="false">http://dev.butlertill.com/wordpress/?p=536</guid>
		<description><![CDATA[



Image by phil_g via Flickr



When you’re thinking about how your agency could save you money, their accounting system may not be the first thing that comes to mind.  However, few campaigns run without some vendor error, and a good accounting system can catch those and turn them into significant savings.  Here are 5 [...]]]></description>
		<wfw:commentRss>http://dev.butlertill.com/wordpress/index.php/2010/03/29/5-ways-your-agencys-accounting-system-can-save-you-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will Xbox Replace Your Cable Box?</title>
		<link>http://dev.butlertill.com/wordpress/index.php/2010/02/24/will-xbox-replace-your-cable-box/</link>
		<comments>http://dev.butlertill.com/wordpress/index.php/2010/02/24/will-xbox-replace-your-cable-box/#comments</comments>
        <pubDate>February 24, 2010 at 2:16 pm</pubDate>
		<!--<pubDate></pubDate> -->
		<dc:creator>Christopher Palmeri</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Xbox]]></category>
       <cur_id>3</cur_id> 
		

		<guid isPermaLink="false">http://dev.butlertill.com/wordpress/?p=473</guid>
		<description><![CDATA[Microsoft’s Xbox is proving it can be a robust enough platform to potentially grow into a more generalized entertainment center. The Xbox 360 functions not only as a gaming system, but also delivers streaming TV, movies and music along with Facebook and Twitter integration. This could certainly appeal to the entire household as well as [...]]]></description>
		<wfw:commentRss>http://dev.butlertill.com/wordpress/index.php/2010/02/24/will-xbox-replace-your-cable-box/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should TV Viewers Appreciate the Commercial Interruption?</title>
		<link>http://dev.butlertill.com/wordpress/index.php/2010/02/01/should-tv-viewers-appreciate-the-commercial-interruption/</link>
		<comments>http://dev.butlertill.com/wordpress/index.php/2010/02/01/should-tv-viewers-appreciate-the-commercial-interruption/#comments</comments>
        <pubDate>February 1, 2010 at 9:15 am</pubDate>
		<!--<pubDate></pubDate> -->
		<dc:creator>Christopher Palmeri</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital video recorder]]></category>
		<category><![CDATA[Television]]></category>
       <cur_id>3</cur_id> 
		

		<guid isPermaLink="false">http://dev.butlertill.com/wordpress/?p=401</guid>
		<description><![CDATA[A recent Synovate survey found 71% of Americans think there are too many commercials on television.  At least 44% say they skip ads by changing the channel or fast forwarding through commercials.  However, 52% of respondents noted they would be willing to sit through commercials if they were paid or compensated with a [...]]]></description>
		<wfw:commentRss>http://dev.butlertill.com/wordpress/index.php/2010/02/01/should-tv-viewers-appreciate-the-commercial-interruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Determined is Microsoft to make Bing a Success?</title>
		<link>http://dev.butlertill.com/wordpress/index.php/2010/01/22/how-determined-is-microsoft-to-make-bing-a-success/</link>
		<comments>http://dev.butlertill.com/wordpress/index.php/2010/01/22/how-determined-is-microsoft-to-make-bing-a-success/#comments</comments>
        <pubDate>January 22, 2010 at 10:55 am</pubDate>
		<!--<pubDate></pubDate> -->
		<dc:creator>Christopher Palmeri</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News Corporation]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo]]></category>
       <cur_id>33,5</cur_id> 
		

		<guid isPermaLink="false">http://dev.butlertill.com/wordpress/?p=325</guid>
		<description><![CDATA[Microsoft recently entered into talks with News Corporation over a plan that would remove links to their news content from Google, while also providing exclusive access to Bing. An even broader approach has been rumored, with Microsoft proposing similar deals to other online publishers. Such drastic measures are being viewed as a direct assault on [...]]]></description>
		<wfw:commentRss>http://dev.butlertill.com/wordpress/index.php/2010/01/22/how-determined-is-microsoft-to-make-bing-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweeting for Dollars</title>
		<link>http://dev.butlertill.com/wordpress/index.php/2009/12/16/tweeting-for-dollars/</link>
		<comments>http://dev.butlertill.com/wordpress/index.php/2009/12/16/tweeting-for-dollars/#comments</comments>
        <pubDate>December 16, 2009 at 11:30 am</pubDate>
		<!--<pubDate></pubDate> -->
		<dc:creator>Christopher Palmeri</dc:creator>
				<category><![CDATA[Digital]]></category>
       <cur_id>5</cur_id> 
		

		<guid isPermaLink="false">http://dev.butlertill.com/wordpress/?p=190</guid>
		<description><![CDATA[Increasingly, companies looking to tap into social marketing are paying key influencers to tweet about their brand or product. The ethics of these sponsored posts is being debated within the Twitter community. Is there a difference between Paris Hilton tweeting about Armani purses, and Tiger Woods appearing in a Buick ad?  Most consumers recognize that [...]]]></description>
		<wfw:commentRss>http://dev.butlertill.com/wordpress/index.php/2009/12/16/tweeting-for-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
