<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Mosaic</title>
	<atom:link href="http://dev.butlertill.com/wordpress/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://dev.butlertill.com/wordpress</link>
	<description>A Collection of Media Today</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:40:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	
			<item>
		<title>Getting &#8220;liked&#8221; the right way; Ford uses Social Media giant to unveil 2011 Explorer</title>
		<link>http://dev.butlertill.com/wordpress/index.php/2010/07/28/getting-liked-the-right-way-ford-uses-social-media-giant-to-unveil-2011-explorer/</link>
		<comments>http://dev.butlertill.com/wordpress/index.php/2010/07/28/getting-liked-the-right-way-ford-uses-social-media-giant-to-unveil-2011-explorer/#comments</comments>
        <pubDate>July 28, 2010 at 4:35 pm</pubDate>
		<!--<pubDate></pubDate> -->
		<dc:creator>Karen Sharp-Robinson</dc:creator>
				<category><![CDATA[Conversational]]></category>
		<category><![CDATA[2011Explorer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Ford Motor Company]]></category>
       <cur_id>9</cur_id> 
		

		<guid isPermaLink="false">http://dev.butlertill.com/wordpress/?p=995</guid>
		<description><![CDATA[The emergence of social media has changed the face of marketing; it’s no longer about the push, it’s about the relationship.  And social platforms such as Facebook and Twitter provide the perfect platform for these conversations to take place.  Companies are competing for the limited attention of consumers today and Ford figured out the right [...]]]></description>
		<wfw:commentRss>http://dev.butlertill.com/wordpress/index.php/2010/07/28/getting-liked-the-right-way-ford-uses-social-media-giant-to-unveil-2011-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New sponsorship opportunity from Clear Channel Outdoor</title>
		<link>http://dev.butlertill.com/wordpress/index.php/2010/07/27/new-sponsorship-opportunity-from-clear-channel-outdoor/</link>
		<comments>http://dev.butlertill.com/wordpress/index.php/2010/07/27/new-sponsorship-opportunity-from-clear-channel-outdoor/#comments</comments>
        <pubDate>July 27, 2010 at 11:33 am</pubDate>
		<!--<pubDate></pubDate> -->
		<dc:creator>Nicole Turcsik</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Clear Channel Outdoor]]></category>
		<category><![CDATA[Illinois Lottery]]></category>
       <cur_id>3</cur_id> 
		

		<guid isPermaLink="false">http://dev.butlertill.com/wordpress/?p=972</guid>
		<description><![CDATA[Clear Channel Outdoor has launched a new offering called Total Out of Home Network.  It will combine live traffic data and an advertising message, creating a shared space.  The first advertiser to run on this was the Illinois Lottery and their campaign featured traffic information as well as Powerball Jackpot numbers.  Like any media tactic, [...]]]></description>
		<wfw:commentRss>http://dev.butlertill.com/wordpress/index.php/2010/07/27/new-sponsorship-opportunity-from-clear-channel-outdoor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Spice: You Made it Popular, But Did You Make it Sell?</title>
		<link>http://dev.butlertill.com/wordpress/index.php/2010/07/22/old-spice-you-made-it-popular-but-did-you-make-it-sell/</link>
		<comments>http://dev.butlertill.com/wordpress/index.php/2010/07/22/old-spice-you-made-it-popular-but-did-you-make-it-sell/#comments</comments>
        <pubDate>July 22, 2010 at 3:31 pm</pubDate>
		<!--<pubDate></pubDate> -->
		<dc:creator>Peter Infante</dc:creator>
				<category><![CDATA[Consumer]]></category>
       <cur_id>3</cur_id> 
		

		<guid isPermaLink="false">http://dev.butlertill.com/wordpress/?p=980</guid>
		<description><![CDATA[What marketer doesn’t want their next campaign to go viral? When it means garnering more free exposure than you could afford to buy, who could resist trying?  The problem occurs when more focus is given to the factors that make ads go viral than the factors that generate sales.  Unfortunately, these are rarely the same.
The [...]]]></description>
		<wfw:commentRss>http://dev.butlertill.com/wordpress/index.php/2010/07/22/old-spice-you-made-it-popular-but-did-you-make-it-sell/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why does the 2010 US Census matter to marketers?</title>
		<link>http://dev.butlertill.com/wordpress/index.php/2010/07/20/why-does-the-2010-us-census-matter-to-marketers/</link>
		<comments>http://dev.butlertill.com/wordpress/index.php/2010/07/20/why-does-the-2010-us-census-matter-to-marketers/#comments</comments>
        <pubDate>July 20, 2010 at 3:58 pm</pubDate>
		<!--<pubDate></pubDate> -->
		<dc:creator>Meg Hartman</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[U.S. Census]]></category>
       <cur_id>3</cur_id> 
		

		<guid isPermaLink="false">http://dev.butlertill.com/wordpress/?p=954</guid>
		<description><![CDATA[Earlier this year, I, along with every other American household, received the 2010 US Census Survey in the mail. I was excited to complete it since I use research daily in my work – much of this derived from census data.  Marketers may not realize how much of what they do may be based on [...]]]></description>
		<wfw:commentRss>http://dev.butlertill.com/wordpress/index.php/2010/07/20/why-does-the-2010-us-census-matter-to-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Likes&#8221; on the Go</title>
		<link>http://dev.butlertill.com/wordpress/index.php/2010/07/14/likes-on-the-go/</link>
		<comments>http://dev.butlertill.com/wordpress/index.php/2010/07/14/likes-on-the-go/#comments</comments>
        <pubDate>July 14, 2010 at 10:14 am</pubDate>
		<!--<pubDate></pubDate> -->
		<dc:creator>Gavin Thomas</dc:creator>
				<category><![CDATA[Conversational]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[Open Graph]]></category>
		<category><![CDATA[Yelp]]></category>
       <cur_id>9</cur_id> 
		

		<guid isPermaLink="false">http://dev.butlertill.com/wordpress/?p=964</guid>
		<description><![CDATA[

This morning, Facebook announced that it would be taking it&#8217;s highly praised and highly controversial Open Graph and Like Button to the streets.  Soon, this functionality will be available on mobile phones via mobile applications.  Given the explosion of mobile internet and app use in the past few months/years, this was the next logical step [...]]]></description>
		<wfw:commentRss>http://dev.butlertill.com/wordpress/index.php/2010/07/14/likes-on-the-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does Hulu’s $9.99 Plan Mean for You?</title>
		<link>http://dev.butlertill.com/wordpress/index.php/2010/07/12/what-does-hulus-9-99-plan-mean-for-you/</link>
		<comments>http://dev.butlertill.com/wordpress/index.php/2010/07/12/what-does-hulus-9-99-plan-mean-for-you/#comments</comments>
        <pubDate>July 12, 2010 at 11:31 am</pubDate>
		<!--<pubDate></pubDate> -->
		<dc:creator>Meg Hartman</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Cord-Cutters]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Netflix]]></category>
       <cur_id>5</cur_id> 
		

		<guid isPermaLink="false">http://dev.butlertill.com/wordpress/?p=956</guid>
		<description><![CDATA[Look out, cable operator.  Hulu is poised to take away your subscribers.
Hulu recently announced they are now offering a premium service for $10/month that allows subscribers to stream NBC, ABC, or Fox shows.  Hulu’s service will be available on the iPhone, iPad, and iPod Touch, as well as Playstation 3, X-Box 360, and select Blu-Ray [...]]]></description>
		<wfw:commentRss>http://dev.butlertill.com/wordpress/index.php/2010/07/12/what-does-hulus-9-99-plan-mean-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoted Tweets for B2B Advertisers?</title>
		<link>http://dev.butlertill.com/wordpress/index.php/2010/07/06/promoted-tweets-for-b2b-advertisers/</link>
		<comments>http://dev.butlertill.com/wordpress/index.php/2010/07/06/promoted-tweets-for-b2b-advertisers/#comments</comments>
        <pubDate>July 6, 2010 at 3:56 pm</pubDate>
		<!--<pubDate></pubDate> -->
		<dc:creator>Christopher Palmeri</dc:creator>
				<category><![CDATA[Business-To-Business]]></category>
       <cur_id>4</cur_id> 
		

		<guid isPermaLink="false">http://dev.butlertill.com/wordpress/?p=944</guid>
		<description><![CDATA[Business to business marketers are evaluating a new ad platform on Twitter which will allow advertisers to pay for tweets that appear at the top of real time search results.  Advertisers bid on keywords, but instead of the CPC model used for traditional paid search, they bid on a CPM basis. The ads that [...]]]></description>
		<wfw:commentRss>http://dev.butlertill.com/wordpress/index.php/2010/07/06/promoted-tweets-for-b2b-advertisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Idol’s Ratings are Singing the Blues</title>
		<link>http://dev.butlertill.com/wordpress/index.php/2010/06/29/american-idols-ratings-are-singing-the-blues/</link>
		<comments>http://dev.butlertill.com/wordpress/index.php/2010/06/29/american-idols-ratings-are-singing-the-blues/#comments</comments>
        <pubDate>June 29, 2010 at 1:10 pm</pubDate>
		<!--<pubDate></pubDate> -->
		<dc:creator>Brittany Masters</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[Ratings]]></category>
       <cur_id>3</cur_id> 
		

		<guid isPermaLink="false">http://dev.butlertill.com/wordpress/?p=939</guid>
		<description><![CDATA[The past season of American Idol saw many changes; with Paula gone and Ellen joining the cast, the show’s ratings dropped 9 percentage points.  FOX executives have taken note of the decline in viewership and are listening to what the Idol audience wants in order to save their most profitable TV show.
FOX’s research has [...]]]></description>
		<wfw:commentRss>http://dev.butlertill.com/wordpress/index.php/2010/06/29/american-idols-ratings-are-singing-the-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why would you want to advertise in Farmville?</title>
		<link>http://dev.butlertill.com/wordpress/index.php/2010/06/24/why-would-you-want-to-advertise-in-farmville/</link>
		<comments>http://dev.butlertill.com/wordpress/index.php/2010/06/24/why-would-you-want-to-advertise-in-farmville/#comments</comments>
        <pubDate>June 24, 2010 at 10:18 am</pubDate>
		<!--<pubDate></pubDate> -->
		<dc:creator>Meg Hartman</dc:creator>
				<category><![CDATA[Conversational]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Social gaming]]></category>
		<category><![CDATA[Social media]]></category>
       <cur_id>99,5</cur_id> 
		

		<guid isPermaLink="false">http://dev.butlertill.com/wordpress/?p=932</guid>
		<description><![CDATA[As a recovering Farmville addict, I am keenly aware of my friends’ social gaming activities. It seems like half of my Facebook news feed posts are about friends needing respect for Mafia Wars or a wheelbarrow to build a yard in Petville.
eMarketer recently reported that over half of social media users play social games, making [...]]]></description>
		<wfw:commentRss>http://dev.butlertill.com/wordpress/index.php/2010/06/24/why-would-you-want-to-advertise-in-farmville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean Back vs. Lean Forward Media</title>
		<link>http://dev.butlertill.com/wordpress/index.php/2010/06/11/lean-back-vs-lean-forward-media/</link>
		<comments>http://dev.butlertill.com/wordpress/index.php/2010/06/11/lean-back-vs-lean-forward-media/#comments</comments>
        <pubDate>June 11, 2010 at 9:12 am</pubDate>
		<!--<pubDate></pubDate> -->
		<dc:creator>Peter Infante</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Digital]]></category>
       <cur_id>33,5</cur_id> 
		

		<guid isPermaLink="false">http://dev.butlertill.com/wordpress/?p=921</guid>
		<description><![CDATA[Back when we only consumed video content through our televisions, no one bothered to count screens.  But the last time I checked, we’re now up to four.  Televisions, computers, mobile phones, and out-of-home video screens are not only how we consume video, but they’re increasingly how we interact with it.
Along with our four-screen world comes [...]]]></description>
		<wfw:commentRss>http://dev.butlertill.com/wordpress/index.php/2010/06/11/lean-back-vs-lean-forward-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
