<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Mosaic &#187; Social network</title>
	<atom:link href="http://dev.butlertill.com/wordpress/index.php/tag/social-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://dev.butlertill.com/wordpress</link>
	<description>A Collection of Media Today</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:59:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	
			<item>
		<title>The Next Facebook</title>
		<link>http://dev.butlertill.com/wordpress/index.php/2010/03/04/the-next-facebook/</link>
		<comments>http://dev.butlertill.com/wordpress/index.php/2010/03/04/the-next-facebook/#comments</comments>
        <pubDate>March 4, 2010 at 10:31 am</pubDate>
		<!--<pubDate></pubDate> -->
		<dc:creator>Gavin Thomas</dc:creator>
				<category><![CDATA[Conversational]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[Social network]]></category>
       <cur_id>9</cur_id> 
		

		<guid isPermaLink="false">http://dev.butlertill.com/wordpress/?p=495</guid>
		<description><![CDATA[



Image via Wikipedia



As marketers in the social media world, we often hear how we don&#8217;t know what &#8220;the next Facebook&#8221; will be.  The funny thing is, we say this phrase like it is a certainty.  We have become used to seeing social networks or platforms pop up and be successful &#8211; only to dwindle and [...]]]></description>
		<wfw:commentRss>http://dev.butlertill.com/wordpress/index.php/2010/03/04/the-next-facebook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The News Consumption Shift</title>
		<link>http://dev.butlertill.com/wordpress/index.php/2010/03/01/the-news-consumption-shift/</link>
		<comments>http://dev.butlertill.com/wordpress/index.php/2010/03/01/the-news-consumption-shift/#comments</comments>
        <pubDate>March 1, 2010 at 11:52 am</pubDate>
		<!--<pubDate></pubDate> -->
		<dc:creator>Gavin Thomas</dc:creator>
				<category><![CDATA[Conversational]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[News Consumption]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Television]]></category>
       <cur_id>99,5</cur_id> 
		

		<guid isPermaLink="false">http://dev.butlertill.com/wordpress/?p=492</guid>
		<description><![CDATA[Earlier today, Mashable.com posted a stats-heavy article regarding news consumption by Americans based on findings from a recent Pew Internet research study.  The numbers from this article back up claims and predictions from analysts saying the internet is still becoming more of a player in the news consumption game.  While still trailing television consumption (78% [...]]]></description>
		<wfw:commentRss>http://dev.butlertill.com/wordpress/index.php/2010/03/01/the-news-consumption-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seniors get Social Media Savvy</title>
		<link>http://dev.butlertill.com/wordpress/index.php/2010/01/25/seniors-get-social-media-savvy/</link>
		<comments>http://dev.butlertill.com/wordpress/index.php/2010/01/25/seniors-get-social-media-savvy/#comments</comments>
        <pubDate>January 25, 2010 at 10:44 am</pubDate>
		<!--<pubDate></pubDate> -->
		<dc:creator>Brittany Masters</dc:creator>
				<category><![CDATA[Conversational]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Nielsen Online]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social network]]></category>
       <cur_id>99,5</cur_id> 
		

		<guid isPermaLink="false">http://dev.butlertill.com/wordpress/?p=354</guid>
		<description><![CDATA[Over the past 5 years, there has been a steady increase in seniors’ use of online media.  So, it is no surprise that as of November 2009 there were about 17.5 million active persons 65+ using the Internet, which accounts for the 55% growth from November 2004.
A new report released by Nielsen suggests that [...]]]></description>
		<wfw:commentRss>http://dev.butlertill.com/wordpress/index.php/2010/01/25/seniors-get-social-media-savvy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
