<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Mosaic &#187; Super Bowl Ads</title>
	<atom:link href="http://dev.butlertill.com/wordpress/index.php/tag/super-bowl-ads/feed/" rel="self" type="application/rss+xml" />
	<link>http://dev.butlertill.com/wordpress</link>
	<description>A Collection of Media Today</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:59:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	
			<item>
		<title>Super Bowl Update: What Happened in the Careerbuilder &amp; Dockers Ad Controversy?</title>
		<link>http://dev.butlertill.com/wordpress/index.php/2010/05/19/super-bowl-update-what-happened-in-the-careerbuilder-dockers-ad-controversy/</link>
		<comments>http://dev.butlertill.com/wordpress/index.php/2010/05/19/super-bowl-update-what-happened-in-the-careerbuilder-dockers-ad-controversy/#comments</comments>
        <pubDate>May 19, 2010 at 3:54 pm</pubDate>
		<!--<pubDate></pubDate> -->
		<dc:creator>Ann Fisher</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Careerbuilder]]></category>
		<category><![CDATA[Casual Friday]]></category>
		<category><![CDATA[Dockers]]></category>
		<category><![CDATA[Men Without Pants]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowl Ads]]></category>
       <cur_id>3</cur_id> 
		

		<guid isPermaLink="false">http://dev.butlertill.com/wordpress/?p=859</guid>
		<description><![CDATA[This year’s Super Bowl sparked a debate in the advertising community. Two commercials with similar creative concepts were run back-to-back. This led to confusion among consumers, left advertisers wondering if they deserved make-goods, and the industry asking if this could have been prevented.
Careerbuilder’s ‘Casual Friday’ ran first, followed by Docker’s ‘Men Without Pants’ spot; both [...]]]></description>
		<wfw:commentRss>http://dev.butlertill.com/wordpress/index.php/2010/05/19/super-bowl-update-what-happened-in-the-careerbuilder-dockers-ad-controversy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Ads: Are They Really Worth the Investment?</title>
		<link>http://dev.butlertill.com/wordpress/index.php/2010/02/11/super-bowl-ads-are-they-really-worth-the-investment/</link>
		<comments>http://dev.butlertill.com/wordpress/index.php/2010/02/11/super-bowl-ads-are-they-really-worth-the-investment/#comments</comments>
        <pubDate>February 11, 2010 at 11:09 am</pubDate>
		<!--<pubDate></pubDate> -->
		<dc:creator>Brittany Masters</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowl Ads]]></category>
       <cur_id>3</cur_id> 
		

		<guid isPermaLink="false">http://dev.butlertill.com/wordpress/?p=461</guid>
		<description><![CDATA[Like the majority of advertising investments, the decision to advertise in the Super Bowl comes down to return on investment. With the average cost of a 30 second national spot running around $3 million, the decision to advertise is not an easy choice.  Repeat advertisers warn that it is essential to re-evaluate yearly campaign objectives, [...]]]></description>
		<wfw:commentRss>http://dev.butlertill.com/wordpress/index.php/2010/02/11/super-bowl-ads-are-they-really-worth-the-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
