<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Mosaic &#187; Television</title>
	<atom:link href="http://dev.butlertill.com/wordpress/index.php/tag/television/feed/" rel="self" type="application/rss+xml" />
	<link>http://dev.butlertill.com/wordpress</link>
	<description>A Collection of Media Today</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:59:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	
			<item>
		<title>Could Place-Based Video Supplant Primetime TV?</title>
		<link>http://dev.butlertill.com/wordpress/index.php/2010/05/28/could-place-based-video-supplant-primetime-tv/</link>
		<comments>http://dev.butlertill.com/wordpress/index.php/2010/05/28/could-place-based-video-supplant-primetime-tv/#comments</comments>
        <pubDate>May 28, 2010 at 1:08 pm</pubDate>
		<!--<pubDate></pubDate> -->
		<dc:creator>Christopher Palmeri</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Nielson]]></category>
		<category><![CDATA[Place-Based TV]]></category>
		<category><![CDATA[Television]]></category>
       <cur_id>3</cur_id> 
		

		<guid isPermaLink="false">http://dev.butlertill.com/wordpress/?p=885</guid>
		<description><![CDATA[A recent study by Nielsen suggests that place-based video screens have the potential to deliver more impressions than primetime network television.  Research showed that a spot running on the top ten out-of-home video networks (screens positioned in gas stations, gyms, grocery stores, doctor’s offices, restaurants, bars and movie theatres) delivers more impressions than a [...]]]></description>
		<wfw:commentRss>http://dev.butlertill.com/wordpress/index.php/2010/05/28/could-place-based-video-supplant-primetime-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Show will go on (Successfully) for Conan</title>
		<link>http://dev.butlertill.com/wordpress/index.php/2010/05/25/the-show-will-go-on-successfully-for-conan/</link>
		<comments>http://dev.butlertill.com/wordpress/index.php/2010/05/25/the-show-will-go-on-successfully-for-conan/#comments</comments>
        <pubDate>May 25, 2010 at 1:02 pm</pubDate>
		<!--<pubDate></pubDate> -->
		<dc:creator>Brittany Masters</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Cable television]]></category>
		<category><![CDATA[Conan O'Brien]]></category>
		<category><![CDATA[TBS]]></category>
		<category><![CDATA[Television]]></category>
       <cur_id>3</cur_id> 
		

		<guid isPermaLink="false">http://dev.butlertill.com/wordpress/?p=875</guid>
		<description><![CDATA[

There has been much debate recently about the fate and future success of the Conan O’Brien Show.  After the news of TBS beating out FOX network to land Conan, comes speculation of how well the show will perform in its new home at the 11 o’clock hour.
Capitalizing on their already successful prime-time, TBS has [...]]]></description>
		<wfw:commentRss>http://dev.butlertill.com/wordpress/index.php/2010/05/25/the-show-will-go-on-successfully-for-conan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The News Consumption Shift</title>
		<link>http://dev.butlertill.com/wordpress/index.php/2010/03/01/the-news-consumption-shift/</link>
		<comments>http://dev.butlertill.com/wordpress/index.php/2010/03/01/the-news-consumption-shift/#comments</comments>
        <pubDate>March 1, 2010 at 11:52 am</pubDate>
		<!--<pubDate></pubDate> -->
		<dc:creator>Gavin Thomas</dc:creator>
				<category><![CDATA[Conversational]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[News Consumption]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Television]]></category>
       <cur_id>99,5</cur_id> 
		

		<guid isPermaLink="false">http://dev.butlertill.com/wordpress/?p=492</guid>
		<description><![CDATA[Earlier today, Mashable.com posted a stats-heavy article regarding news consumption by Americans based on findings from a recent Pew Internet research study.  The numbers from this article back up claims and predictions from analysts saying the internet is still becoming more of a player in the news consumption game.  While still trailing television consumption (78% [...]]]></description>
		<wfw:commentRss>http://dev.butlertill.com/wordpress/index.php/2010/03/01/the-news-consumption-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should TV Viewers Appreciate the Commercial Interruption?</title>
		<link>http://dev.butlertill.com/wordpress/index.php/2010/02/01/should-tv-viewers-appreciate-the-commercial-interruption/</link>
		<comments>http://dev.butlertill.com/wordpress/index.php/2010/02/01/should-tv-viewers-appreciate-the-commercial-interruption/#comments</comments>
        <pubDate>February 1, 2010 at 9:15 am</pubDate>
		<!--<pubDate></pubDate> -->
		<dc:creator>Christopher Palmeri</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital video recorder]]></category>
		<category><![CDATA[Television]]></category>
       <cur_id>3</cur_id> 
		

		<guid isPermaLink="false">http://dev.butlertill.com/wordpress/?p=401</guid>
		<description><![CDATA[A recent Synovate survey found 71% of Americans think there are too many commercials on television.  At least 44% say they skip ads by changing the channel or fast forwarding through commercials.  However, 52% of respondents noted they would be willing to sit through commercials if they were paid or compensated with a [...]]]></description>
		<wfw:commentRss>http://dev.butlertill.com/wordpress/index.php/2010/02/01/should-tv-viewers-appreciate-the-commercial-interruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
